DC · Fintech Investors
Best Fintech Investors in District of Columbia
48 investors in District of Columbia match Fintech Investors. This Excel file is only that pair: Fintech Investors in District of Columbia. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Ardent Venture PartnersWashington | Phil BronnerCo-founder and Managing Partner | est. $1M–$2M |
| Ardent Venture PartnersWashington | Phil HergetCo-founder & General Partner | est. $1M–$2M |
| Ardent Venture PartnersWashington | Dan PreissPartner | est. $1M–$2M |
| Working CapitalWashington | Ed MarcumManaging Partner | est. $2M–$5M |
| Working CapitalWashington | Dan ViedermanManaging Partner | est. $2M–$5M |
| Working CapitalWashington | Paarul DudejaManaging Partner | est. $2M–$5M |
| Fenway Summer Investment ManagementWashington | Alex AcreeVenture Partner | — |
| Fenway Summer Investment ManagementWashington | Raj DateManaging Partner & Chair of the Investment Committees | — |
Fintech Investors in District of Columbia
Top 100, Top 500, and Top 1,000 of investors who are in District of Columbia and match Fintech Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact