KS · Climate & Energy Investors
Best Climate & Energy Investors in Kansas
33 investors in Kansas match Climate & Energy Investors. This Excel file is only that pair: Climate & Energy Investors in Kansas. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Angel Capital AssociationOverland Park | Pat GouhinChief Executive Officer | — |
| Angel Capital AssociationOverland Park | Marcia DawoodFounder | — |
| ViaWealthLeawood | Joe WitkowskiManaging Director | $500K+ |
| Casebeer McCollum Wealth ManagementKS | — | $1M–$50M |
| Fountain Innovation FundOverland Park | — | $50K–$100K |
| GlassWall SyndicateLeawood | — | $1M–$100M |
| Kansas Venture CapitalOverland Park | Brian LuegerPresident | $500K–$3M |
| Kansas Venture CapitalOverland Park | Christopher BergmanPrincipal | $500K–$3M |
Climate & Energy Investors in Kansas
Top 100, Top 500, and Top 1,000 of investors who are in Kansas and match Climate & Energy Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact