MN · Seed & Pre-Seed Investors
Best Seed & Pre-Seed Investors in Minnesota
88 investors in Minnesota match Seed & Pre-Seed Investors. This Excel file is only that pair: Seed & Pre-Seed Investors in Minnesota. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Matchstick VenturesArden Hills | Ryan BrosharGeneral Partner | $500K–$1.5M |
| Matchstick VenturesArden Hills | Natty ZolaGeneral Partner | $500K–$1.5M |
| Great North VenturesMaple Grove | Robert WeberFounder/Managing Partner | $500K–$1M |
| Great North VenturesMaple Grove | Ryan WeberFounder/Managing Partner | $500K–$1M |
| Great North VenturesMaple Grove | Grant GibsonPrincipal | $500K–$1M |
| Rally Ventures ManagementMinneapolis | Don GiffelsManaging Partner at P2V | $1M–$5M |
| Rally Ventures ManagementMinneapolis | Robert HigginsCo-Founder and Managing Partner at Causeway Media Partners | $1M–$5M |
| Rally Ventures ManagementMinneapolis | Tony DafferManaging Partner at Provenire Capital | $1M–$5M |
Seed & Pre-Seed Investors in Minnesota
Top 100, Top 500, and Top 1,000 of investors who are in Minnesota and match Seed & Pre-Seed Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact