OK · AI & Agent Investors
Best AI & Agent Investors in Oklahoma
10 investors in Oklahoma match AI & Agent Investors. This Excel file is only that pair: AI & Agent Investors in Oklahoma. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Cortado VenturesOklahoma City | Nathaniel HardingManaging Partner | est. $2M–$5M |
| Cortado VenturesOklahoma City | Mike MoradiGeneral Partner | est. $2M–$5M |
| Cortado VenturesOklahoma City | Susan MoringGeneral Partner | est. $2M–$5M |
| Serac VenturesOklahoma City | Kevin MooreFounder and General Partner | $250K–$500K |
| Serac VenturesOklahoma City | Britt HooseVice President of Operations | $250K–$500K |
| Serac VenturesOklahoma City | Chris TsakalakisVenture Partner | $250K–$500K |
| Exchange Traded ConceptsOklahoma City | Let's TalkCo-Founder & Chief Business Officer | $1M–$50M |
| Exchange Traded ConceptsOklahoma City | Richard R. HoganCo-Founder & President | $1M–$50M |
AI & Agent Investors in Oklahoma
Top 100, Top 500, and Top 1,000 of investors who are in Oklahoma and match AI & Agent Investors.
Starter
100 investors
Top 100 best-fit investors
$39one-time
$0.39 per contact
Most popular
Wider reach
500 investors
Top 500
$79one-time
$0.16 per contact
Best value
1,000 investors
Top 1,000
$129one-time
$0.13 per contact