OH · Climate & Energy Investors
Best Climate & Energy Investors in Ohio
99 investors in Ohio match Climate & Energy Investors. This Excel file is only that pair: Climate & Energy Investors in Ohio. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Buoyant Ventures ManagementBeachwood | Amy FranceticManaging General Partner | $500K–$5M |
| Buoyant Ventures ManagementBeachwood | Alex BeharPartner | $500K–$5M |
| Buoyant Ventures ManagementBeachwood | Laura KatzmanPartner | $500K–$5M |
| Heartland Group HoldingsColumbus | Max BrickmanManaging Partner | est. $100K–$250K |
| Heartland Group HoldingsColumbus | Daniel CorbettExecutive Officer/Promoter | est. $100K–$250K |
| Northcreek MezzanineCincinnati | Barry PetersonGeneral Partner | $1M–$12M |
| Northcreek MezzanineCincinnati | Adam GatesGeneral Partner | $1M–$12M |
| Bratenahl Capital PartnersCleveland | Chris HanrahanPartner | up to $15M |
Climate & Energy Investors in Ohio
Top 100, Top 500, and Top 1,000 of investors who are in Ohio and match Climate & Energy Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact