NJ · AI & Agent Investors
Best AI & Agent Investors in New Jersey
84 investors in New Jersey match AI & Agent Investors. This Excel file is only that pair: AI & Agent Investors in New Jersey. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Sosv Investments (f/k/a Sosventures)Princeton | Sean O’SullivanManaging General Partner | up to $550K |
| Sosv Investments (f/k/a Sosventures)Princeton | Cyril EbersweilerGeneral Partner | up to $550K |
| Sosv Investments (f/k/a Sosventures)Princeton | Pae WuGeneral Partner | up to $550K |
| GrayHair Venture PartnersRidgewood | Oleg LoukhtonCo-founder, General Partner | $250K–$1M |
| GrayHair Venture PartnersRidgewood | Lev LoukhtonCo-founder, Managing Partner | $250K–$1M |
| Prana Tech VenturesEdison | Pravin PatilManaging Partner & Founder | est. $100K–$250K |
| Andy BrownBasking Ridge | David BauerAdvisory Partner | $1M–$50M |
| Andy BrownBasking Ridge | Nanette Di TostoManaging Partner | $1M–$50M |
AI & Agent Investors in New Jersey
Top 100, Top 500, and Top 1,000 of investors who are in New Jersey and match AI & Agent Investors.
Starter
100 investors
Top 100 best-fit investors
$39one-time
$0.39 per contact
Most popular
Wider reach
500 investors
Top 500
$79one-time
$0.16 per contact
Best value
1,000 investors
Top 1,000
$129one-time
$0.13 per contact