NJ · Angel Investors
Best Angel Investors in New Jersey
15 investors in New Jersey match Angel Investors. This Excel file is only that pair: Angel Investors in New Jersey. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| JumpStart NJ Angel NetworkNJ | Sharon WatersManaging Director | $1M–$10M |
| JumpStart NJ Angel NetworkNJ | Stephen DyerChairman | $1M–$10M |
| JumpStart NJ Angel NetworkNJ | Wayne TamarelliFounding Chairman | $1M–$10M |
| Pipeline AngelsNewark | Jill JohnsonCo-Founder & CEO | $5K |
| Pipeline AngelsNewark | Stephanie FowlerPresident, Capital Access | $5K |
| Pipeline AngelsNewark | Jill JohnsonCo-Founder & CEO | $5K |
| Pipeline AngelsNewark | Stephanie FowlerPresident, Capital Access | $5K |
| Alex LiebermanHoboken | — | $500K–$10M |
Angel Investors in New Jersey
Top 100, Top 500, and Top 1,000 of investors who are in New Jersey and match Angel Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact